Fan and Heater Rentals
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $150.00 | $500.00 | $1,000.00 | |||
| $60.00 | $180.00 | $420.00 | |||
| $25.00 | $100.00 | $225.00 | |||
| $100.00 | $300.00 | $900.00 | |||
| $100.00 | $300.00 | $900.00 | |||
| $60.00 | $200.00 | $400.00 | |||
| $50.00 | $100.00 | ||||
| $40.00 | $120.00 | $280.00 | |||
| $40.00 | $120.00 | $280.00 | |||
| $20.00 | $50.00 | $135.00 | |||
| $20.00 | $80.00 | $225.00 | |||
| $75.00 | $375.00 | $1,000.00 | |||
| $35.00 | $110.00 | $280.00 | |||
| $40.00 | $140.00 | $320.00 | |||
| $5.00 | $10.00 | $20.00 | |||
| $15.00 | $55.00 | $100.00 | |||
| $30.00 | $90.00 | $180.00 | |||
| $14.00 | $28.00 | $65.00 | |||
| $11.00 | $25.00 | $50.00 | |||
| $25.00 | $100.00 | $225.00 | |||
| $25.00 | $100.00 | $225.00 | |||
| $52.00 | $155.00 | $400.00 | |||
| $52.00 | $155.00 | $400.00 | |||
| $30.00 | $90.00 | $230.00 | |||
| $40.00 | $100.00 | $200.00 | |||
| $35.00 | $100.00 | $250.00 | |||
| $25.00 | $65.00 | $130.00 | |||
| $20.00 | $65.00 | $120.00 | |||
| $50.00 | $150.00 | $400.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our fan and heater rentals in Port Coquitlam BC, Maple Ridge BC, Surrey BC, Burnaby BC, Pitt Meadows BC, Langley BC, and surrounding Vacouver BC metro area.


























